SBI Junior Associates Clerk 2022 Phase II Admit Card
By IndgovtjobJanuary 03, 2023
By IndgovtjobJanuary 03, 2023
Name of Post: SBI Junior Associates Clerk 2022 Admit Card
Post Published Date: 03 Jan 2023
Short Information about Post: State Bank of India (SBI) has released the junior associates clerk recruitment 2022 Admit Card. All the candidates who have appeared in the SBI Junior Associates Clerk 2022 exam, can check the result form here and download the admit card for phase II Exam. If you want to know more about SBI Junior Associates Clerk eligibility, age limit, selection procedure, syllabus then please download the notification of SBI Junior Associates Clerk Recruitment 2022.
Post Name | Gen | OBC | EWS | SC | ST | Total Post | Eligibility |
---|---|---|---|---|---|---|---|
Junior Associates (Clerk) | 2143 | 1165 | 490 | 743 | 467 | 5008 |
|
State Name | Local language | UR, General | EWS | OBC | SC | ST | Total Post |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Hindi / Urdu | 258 | 63 | 170 | 133 | 07 | 631 |
Madhya Pradesh | Hindi | 157 | 38 | 58 | 58 | 78 | 398 |
Rajasthan | Hindi | 114 | 28 | 57 | 48 | 37 | 284 |
Delhi | Hindi | 13 | 03 | 09 | 05 | 02 | 32 |
Uttarakhand | Hindi | 66 | 12 | 16 | 22 | 04 | 120 |
Chhattisgard | Hindi | 37 | 09 | 06 | 11 | 29 | 92 |
Telangana | Telugu / Urdu | 91 | 22 | 60 | 36 | 16 | 225 |
A&L Islands | Hindi / English | 05 | 01 | 03 | 0 | 01 | 10 |
Himachal Pradesh | Hindi | 23 | 05 | 11 | 14 | 02 | 55 |
Haryana | Hindi / Punjabi | 03 | 0 | 01 | 01 | 0 | 05 |
Odisha | Odia | 69 | 17 | 20 | 27 | 37 | 170 |
Punjab | Punjabi / Hindi | 52 | 13 | 27 | 38 | 0 | 130 |
Sikkim | Nepali / English | 12 | 02 | 06 | 01 | 05 | 26 |
Tamil Nadu | Tamil | 153 | 35 | 96 | 67 | 04 | 355 |
Pondicherry | Tamil | 04 | 0 | 02 | 01 | 0 | 07 |
West Bengal | Bengali / Nepali | 136 | 34 | 75 | 78 | 17 | 340 |
Kerala | Malayalam | 140 | 27 | 73 | 27 | 03 | 270 |
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra | Marathi | 330 | 74 | 201 | 75 | 67 | 747 |
Goa | Konkani | 29 | 05 | 09 | 01 | 06 | 50 |
Assam | Assamese /Bengali / Bodo | 114 | 25 | 70 | 18 | 31 | 258 |
Arunachal Pradesh | English | 07 | 01 | 0 | 0 | 07 | 15 |
Manipur | Manipuri | 12 | 02 | 04 | 01 | 09 | 28 |
Meghalaya | English / Garo / Khasi | 10 | 02 | 01 | 0 | 10 | 23 |
Mizoram | Mizo | 04 | 01 | 0 | 0 | 05 | 10 |
Nagaland | English | 07 | 01 | 0 | 0 | 07 | 15 |
Tripura | Bengali / Kokborok | 04 | 01 | 0 | 02 | 03 | 10 |
Gujrat | Gujarati | 145 | 35 | 95 | 25 | 53 | 335 |
Daman & Diu | Gujarati | 03 | 0 | 01 | 0 | 0 | 04 |
Karnataka | Kannada | 127 | 31 | 85 | 51 | 22 | 316 |
Download SBI Clerk Associate Pre Result | Server I |
Download SBI Clerk Associate Pre Result | Server II |
Download SBI Clerk Associate Phase II Admit Card | Click Here |
Join Telegram Channel | Click Here |
Join Our Facebook Page | Click Here |
SBI Official Website | Click Here |
Disclaimer: The Examination Results published in this website is only for the immediate information to the candidates and does not constitute a legal document. All the information available in this website is taken from the official website of the Government exam. If any link is not opening then we are not responsible for that because the link might be removed by the website. We highly recommend all examinees to check the results from the official website. We only provide an appropriate link to check the result.
SHARE IT