SSC MTS Latest Salary Pay Scale, Allowances, & More
By IndgovtjobPublished On January 20, 2023
By IndgovtjobPublished On January 20, 2023
SSC MTS Latest Salary 2023: The Multi Tasking Staff (Non-Technical) position offered by the Staff Selection Commission (SSC) is a desirable option for 10th pass candidates seeking stability and career growth, thanks to its competitive salary, job security, and opportunities for advancement. According to the 7th Pay Commission, the salary for SSC MTS has been updated to Level 1 of the Pay Matrix, and includes additional benefits such as Dearness Allowance, House Rent Allowance, Travel Allowance, and National Pension Scheme. This article covers all aspects of the SSC MTS 2023 salary, including in-hand salary, pay scale, career growth, job responsibilities, allowances, and other pertinent information.
As per the 7th pay commission, the in-hand salary for SSC MTS ranges from 18,000 to 22,000 per month, with a pay band of (Rs.5200 – 20200), varying based on the specific job role and location. The basic pay for Multi-tasking Staff (Non-Technical) is Rs. 18000 and the Grade Pay is Rs. 1800. The following table provides detailed information on the SSC MTS Salary Structure.
SSC MTS Post | Grade Pay - 1800 | Grade Pay - 1800 | Grade Pay - 1800 |
---|---|---|---|
Cities | X (Tier-I) | Y (Tier-II) | Z (Tier-III) |
Basic Pay | Rs. 18000 | Rs. 18000 | Rs. 18000 |
Housing Rent Allowance | Rs. 4320 | Rs. 2880 | Rs. 1440 |
Dearness Allowance | NIL | NIL | NIL |
Travelling Allowance | Rs. 1350 | Rs. 900 | Rs. 900 |
Gross Salary | Rs. 23670 | Rs. 21780 | Rs. 20340 |
National Pension System | Rs. 1800 | Rs. 1800 | Rs. 1800 |
CGHS (Central Governement Health Scheme) | Rs. 125 | Rs. 125 | Rs. 125 |
CGEGIS (Central Governement Employees Group Insurance Scheme) | Rs. 1500 | Rs. 1500 | Rs. 1500 |
Total Deducation | Rs. 3425 | Rs. 3425 | Rs. 3425 |
SSC MTS In-Hand Salary | Rs. 20245 | Rs. 18355 | Rs. 16915 |
SSS MTS 2023 Notification Out for 11409 vacancies - Click Here to Check Out
Candidates who pass the SSC MTS exam in 2023 and are selected will be recruited for various Non-Technical or Group "C" Non-Gazetted and Non-Ministerial posts, including those listed below.
The duties of a Multi Tasking Staff are challenging and require hard work, including those listed below. It is recommended to review the job responsibilities of Group C posts before applying for the SSC MTS exam in 2023.
Sr No. | Job responsibilities |
---|---|
1. | Maintain laws, parks, potted plants, etc within the territory. |
2. | Maintaining the cleanliness of the office |
3. | Carrying of files and papers within the building / Outside building |
4. | Physical Maintenance of records of the office. |
5. | Photocopying sending of fax, etc. |
6. | Assisting in routine office work like the diary, dispatch, etc. |
7. | Assisting on the computer. |
8. | Cleaning of rooms and dusting of furniture etc. |
9. | Delivering of Post (Dak) (outside the building). |
10. | Watch and ward duties. |
11. | Opening and closing of offices. |
12. | Cleaning of the building fixtures, etc. |
13. | Other non-clerical work in the section / Unit |
14. | Driving of vechicles, if in possession of valid driving licence. |
15. | Any other work assigned by the superior authority. |
Apart from in-hand salary, the employee of group "C" posts is provides with various benefits and perks over their monthly salary.
Scheme Name | Benefits |
---|---|
Pension Scheme | A complete insurance that will be available till the death of the MTS employee. |
Post Retirement Scheme | MTS employee will get numerous benefits such as salary arrears, provident fund, gratuity, etc after their retirement. |
Medical | SSC MTS employee also will get benefits of medical coverage for themeselves and their families. |
Multi-Tasking Staff can be promoted after completing a certain period of service, with the possibility of a 20% increment based on their performance and length of service. Each promotion also results in an increase in salary, as outlined below.
Promotion | Year of Service | Increment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1st Promotion | 3 years of service | Rs. 1900/- | ||||||||
2nd Promotion | 3 Years of service | Rs. 2000/- | ||||||||
3rd Promotion | 5 Years of service | Rs. 2400/- | ||||||||
Final promotion | Continues upto Rs. 5400/- |
Best Books for SSC Exam preparation
SHARE IT