List of Countries, capitals and their currency
By IndgovtjobDecember 21, 2022
By IndgovtjobDecember 21, 2022
In this article, you will learn about all countries all around the world and their capitals including currency.
If you are preparing for a government examination then you should have knowledge about countries, capitals and currency because in most competitive examinations one question can come from this topic.
It is a very easy topic and you can complete it within two to three hours. You can also download our PDF so that you can revise anytime whenever you want.
As we know, there are seven continents and each continent has more than 100 countires. All these countries have different cultures with different currencies. For example, In India, different cultures peoples lives like Hindu, Muslim, Crishtan, etc. We use Indian rupees currency to buy or sell commodities.
Similarly, In the USA, we use dollar currency. Not only from an exam point of view, you have to know about countries and their currency. While, if you went to any other country then you have to know what currency is going to be used in those countries.
The below list will give you complete information about the countries, and the currencies used in them.
Currency is a medium to exchange goods and services and it is important for economic growth of our country and as well as our family. The value of currency also differs from country to country. For example, the value of one dollar in India is equal to 70-80 rupees (if it may vary from time to time).
According to wikipedia, “A currency is a standardization of money in any form, in use as a medium of exchange, for example coins and banknotes.” In other words, we can also say that currency is the medium to import or export goods and services within a specific environment over time, especially for people in a nation state.
All countries have different currencies and their value. For example, 1 Euro is equal to 1.06 United States dollars.
SR NO. | Country | Capital | Currency |
---|---|---|---|
1 | Afghanistan | Kabul | Afghani |
2 | Albania | Tirane | Lek |
3 | Algeria | Algiers | Dinar |
4 | Andorra | Andorra la vella | Euro |
5 | Angola | Luanda | New Kwanza |
6 | Antigua and Barbuda | Saint John's | East Caribbean dollar |
7 | Argentina | Buenos Aires | Peso |
8 | Armenia | Yerevan | Dram |
9 | Australia | Canberra | Australian dollar |
10 | Austria | Vienna | Euro (formerly schilling) |
11 | Azerbaijan | Baku | Manat |
12 | The Bahamas | Nassau | Bahamian dollar |
13 | Bahrain | Manama | Bahrain dinar |
14 | Bangladesh | Dhaka | Taka |
15 | Barbados | Bridgetown | Barbados dollar |
16 | Belarus | Minsk | Belorussian ruble |
17 | Belgium | Brussels | Euro (formerly Belgian franc) |
18 | Belize | Belmopan | Belize dollar |
19 | Benin | Porto-Novo | CFA Franc |
20 | Bhutan | Thimphu | Ngultrum |
21 | Bolivia | La Paz (administrative); Sucre (judicial) | Boliviano |
22 | Bosnia and Herzegovina | Sarajevo | Convertible Mark |
23 | Botswana | Gaborone | Pula |
24 | Brazil | Brasilia | Real |
25 | Brunei | Bandar Seri Begawan | Brunei dollar |
26 | Bulgaria | Sofia | Lev |
27 | Burkina Faso | Ouagadougou | CFA Franc |
28 | Burundi | Gitega | Burundi franc |
29 | Cambodia | Phnom Penh | Riel |
30 | Cameroon | Yaounde | CFA Franc |
31 | Canada | Ottawa | Canadian dollar |
32 | Cape Verde | Praia | Cape Verdean escudo |
32 | Central African Republic | Bangui | CFA Franc |
33 | Chad | N’Djamena | CFA Franc |
34 | Chile | Santiago | Chilean Peso |
35 | China | Beijing | Chinese Yuan |
36 | Colombia | Bogota | Colombian Peso |
37 | Comoros | Moroni | Franc |
38 | Republic of the Congo | Brazzaville | CFA Franc |
39 | Zimbabwe | Harare | United States dollar |
40 | Costa Rica | San Jose | Colón |
41 | Cote d’Ivoire | Yamoussoukro (official); Abidjan (de facto) | CFA Franc |
42 | Croatia | Zagreb | Croatian |
43 | Cuba | Havana | Cuban Peso |
44 | Cyprus | Nicosia | Euro |
45 | Czech Republic | Prague | Koruna |
46 | Denmark | Copenhagen | Danish Krone |
47 | Djibouti | Djibouti | Djiboutian franc |
48 | Dominica | Roseau | East Caribbean dollar |
49 | Dominican Republic | Santo Domingo | Dominican Peso |
50 | East Timor (Timor-Leste) | Dili | U.S. dollar |
51 | Ecuador | Quito | U.S. dollar |
52 | Egypt | Cairo | Egyptian pound |
53 | El Salvador | San Salvador | Colón; U.S. dollar |
54 | Equatorial Guinea | Malabo | CFA Franc |
55 | Eritrea | Asmara | Nakfa |
56 | Estonia | Tallinn | Estonia Kroon; Euro |
57 | Ethiopia | Addis Ababa | Birr |
58 | Fiji | Suva | Fiji dollar |
59 | Finland | Helsinki | Euro (formerly markka) |
60 | France | Paris | Euro (formerly French franc) |
61 | Gabon | Libreville | CFA Franc |
62 | The Gambia | Banjul | Dalasi |
63 | Georgia | Tbilisi | Lari |
64 | Germany | Berlin | Euro (formerly Deutsche mark) |
65 | Ghana | Accra | Cedi |
66 | Greece | Athens | Euro (formerly drachma) |
67 | Grenada | Saint George’s | East Caribbean dollar |
68 | Guatemala | Guatemala City | Quetzal |
69 | Guinea | Conakry | Guinean franc |
70 | Guinea-Bissau | Bissau | CFA Franc |
71 | Guyana | Georgetown | Guyanese dollar |
72 | Haiti | Port-au-Prince | Gourde |
73 | Honduras | Tegucigalpa | Lempira |
74 | Hungary | Budapest | Forint |
75 | Iceland | Reykjavik | Icelandic króna |
76 | India | New Delhi | Indian Rupee |
77 | Indonesia | Jakarta | Rupiah |
78 | Iran | Tehran | Rial |
79 | Iraq | Baghdad | Iraqi Dinar |
80 | Ireland | Dublin | Euro (formerly Irish pound [punt]) |
81 | Israel | Jerusalem | Shekel |
82 | Italy | Rome | Euro (formerly lira) |
83 | Jamaica | Kingston | Jamaican dollar |
84 | Japan | Tokyo | Yen |
85 | Jordan | Amman | Jordanian dinar |
86 | Kazakhstan | Nur Sultan | Tenge |
87 | Kenya | Nairobi | Kenya shilling |
88 | Kiribati | Tarawa Atoll | Kiribati dollar |
89 | North Korea | Pyongyang | Won |
90 | South Korea | Seoul | Won |
91 | Kuwait | Kuwait City | Kuwaiti Dinar |
92 | Kyrgyzstan | Bishkek | Som |
93 | Laos | Vientiane | New Kip |
94 | Latvia | Riga | Lats |
95 | Lebanon | Beirut | Lebanese pound |
96 | Lesotho | Maseru | Maluti |
97 | Liberia | Monrovia | Liberian dollar |
98 | Libya | Tripoli | Libyan dinar |
99 | Liechtenstein | Vaduz | Swiss franc |
100 | Lithuania | Vilnius | Litas |
101 | Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) |
101 | Macedonia | Skopje | Denar |
101 | Madagascar | Antananarivo | Malagasy Ariary |
102 | Malawi | Lilongwe | Kwacha |
103 | Malaysia | Kuala Lumpur | Ringgit |
104 | Maldives | Male | CFA Franc |
105 | Malta | Valletta | Euro |
106 | Marshall Islands | Majuro | U.S. Dollar |
107 | Malta | Valletta | Euro |
108 | Mauritania | Nouakchott | Ouguiya |
109 | Mauritius | Port Louis | Mauritian rupee |
110 | Mexico | Mexico City | Mexican peso |
111 | Federated States of Micronesia | Palikir | U.S. Dollar |
112 | Moldova | Chisinau | Leu |
113 | Monaco | Monte Carlo | Euro |
114 | Mongolia | Ulaanbaatar | Togrog |
115 | Montenegro | Podgorica | Euro |
116 | Morocco | Rabat | Dirham |
117 | Mozambique | Maputo | Metical |
118 | Myanmar (Burma) | Nay Pyi Taw | Kyat |
119 | Namibia | Windhoek | Namibian dollar |
120 | Nauru | no official capital; government offices in Yaren District | Australian dollar |
121 | Nepal | Kathmandu | Nepalese rupee |
122 | Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly guilder) |
123 | New Zealand | Wellington | New Zealand dollar |
124 | Nicaragua | Managua | Gold cordoba |
125 | Niger | Niamey | CFA Franc |
126 | Nigeria | Abuja | Naira |
127 | Norway | Oslo | Norwegian krone |
128 | Oman | Muscat | Omani rial |
129 | Pakistan | Islamabad | Pakistani rupee |
130 | Palau | Melekeok | U.S. dollar |
131 | Palestine | Ramallah, East Jerusalem | Palestine Pound |
132 | Panama | Panama City | Balboa; U.S. dollar |
133 | Papua New Guinea | Port Moresby | Kina |
134 | Paraguay | Asuncion | Guaraní |
135 | Peru | Lima | Nuevo sol (1991) |
136 | Philippines | Manila | Peso |
137 | Poland | Warsaw | Zloty |
138 | Portugal | Lisbon | Euro (formerly escudo) |
139 | Qatar | Doha | Qatari riyal |
140 | Romania | Bucharest | Romanian Rupee |
141 | Russia | Moscow | Ruble |
142 | Rwanda | Kigali | Rwandan franc |
143 | Saint Kitts and Nevis | Basseterre | East Caribbean dollar |
144 | Saint Lucia | Castries | East Caribbean dollar |
145 | Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar |
147 | Samoa | Apia | Tala |
148 | San Marino | San Marino | Euro |
149 | Sao Tome and Principe | Sao Tome | Dobra |
150 | Saudi Arabia | Riyadh | Riyal |
151 | Senegal | Dakar | CFA Franc |
152 | Serbia | Belgrade | Serbian Dinar |
153 | Seychelles | Victoria | Seychelles rupee |
154 | Sierra Leone | Freetown | Leone |
155 | Singapore | Singapore | Singapore dollar |
156 | Slovakia | Bratislava | Euro |
157 | Slovenia | Ljubljana | Slovenian tolar; euro (as of 1/1/07) |
158 | Solomon Islands | Honiara | Solomon Islands dollar |
159 | Somalia | Mogadishu | Somali shilling |
160 | South Africa | Pretoria (administrative); Cape Town (legislative); | Rand |
161 | South Sudan | Juba | Sudanese Pound |
162 | Spain | Madrid | Euro (formerly peseta) |
163 | Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee |
164 | Sudan | Khartoum | Sudanese Pound |
165 | Suriname | Paramaribo | Surinamese dollar |
166 | Swaziland | Mbabane | Lilangeni |
167 | Sweden | Stockholm | Krona |
168 | Switzerland | Berne | Swiss franc |
169 | Syria | Damascus | Syrian pound |
170 | Taiwan | Taipei | Taiwan dollar |
171 | Tajikistan | Dushanbe | somoni |
172 | Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling |
173 | Thailand | Bangkok | Baht |
174 | Togo | Lome | CFA Franc |
175 | Tonga | Nuku’alofa | Pa’anga |
176 | Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar |
177 | Tunisia | Tunis | Tunisian dinar |
178 | Turkey | Ankara | Turkish lira (YTL) |
179 | Turkmenistan | Ashgabat | Manat |
180 | Tuvalu | Vaiaku village, Funafuti province | Tuvaluan Dollar |
181 | Uganda | Kampala | Ugandan new shilling |
182 | Ukraine | Kiev | Hryvnia |
183 | United Arab Emirates | Abu Dhabi | U.A.E. Dirham |
184 | United Kingdom | London | Pound sterling |
185 | United States of America | Washington D.C. | Dollar |
186 | Uruguay | Montevideo | Uruguay peso |
187 | Uzbekistan | Tashkent | Uzbekistani sum |
188 | Vanuatu | Port-Vila | Vatu |
189 | Vatican City (Holy See) | Vatican City | Euro |
190 | Venezuela | Caracas | Bolivar |
191 | Vietnam | Hanoiy | Dong |
192 | Yemen | Sanaa | Rial |
193 | Zambia | Lusaka | kwacha |
The current currency of spain is Euro. One Euro is 1.06 united states dollar. The value may increase and decrease.
The capital of canada is Ottawa. Justin Trudeau is the current prime minister of Canada. He is Canada's 23rd Prime Minister.
The capital of Brazil is Brasillia and currency is Real.
SHARE IT