SSC CPO 2022 Paper First Result for 4300 Post
By IndgovtjobDecember 28, 2022
By IndgovtjobDecember 28, 2022
Name of Post: SSC Sub Inspector (SI) in Delhi Police and Central Armed Police Forces Examination 2022 Paper I Result for 4300 Post
Post Published Date: 28 Dec 2022
Short Information about Post: Staff Selection Commission (SSC) has released the SSC CPO 2022 Result for Paper First. All the candidates who have appeared on the examination of Staff Selection Commission Central Armed Police Force, can check the result for first paper.
Post Name | Total Post | SSC CPO SI Eligibility |
---|---|---|
Sub Inspector in DP and Central Armed Police Force | 4300 |
|
Post Name | Gender | UR | EWS | OBC | SC | ST | Total Post |
---|---|---|---|---|---|---|---|
Delhi Polic | Male / Female | 103 / 51 | 23 / 11 | 54 / 27 | 30 / 15 | 18 / 08 | 228 / 112 |
BSF | Male / Female | 133 / 07 | 20 / 01 | 104 / 05 | 58 / 03 | 21 / 01 | 336 / 17 |
CISF | Male / Female | 33 / 04 | 07 / 01 | 21 / 02 | 11 / 01 | 05 / 01 | 77 / 09 |
CRPF | Male / Female | 1217 / 43 | 301 / 10 | 812 / 29 | 450 / 16 | 226 / 08 | 3006 / 106 |
ITBP | Male / Female | 66 / 12 | 14 / 02 | 51 / 09 | 22 / 04 | 09 / 02 | 162 / 29 |
SSB | Male / Female | 65 / 03 | 21 / 0 | 56 / 01 | 44 / 02 | 24 / 02 | 210 / 08 |
SHARE IT