List of Tiger Reserve in India
By IndgovtjobDecember 28, 2022
By IndgovtjobDecember 28, 2022
Project Tiger was launched by the Government of India in the Year 1973 to save the endangered species of tiger in the country.
Starting from 9 tiger reserves in 1973-74 and now the number has grown up to 53.
A total area of 71,027.10 km 2 is covered by these project tiger areas.
Nagarjunsagar Srisailam TR is the largest tiger reserve in India which is located in Andhra pradesh. It covered total area of 3296.31 km2
Madhya Pradesh has the highest number of tigers (526), including Uttarakhand (442), Karnataka (524(, Tamil Nadu (229), Maharashtra (190), Assam (167), and Kerala (136).
If you doing preparation for the competitive examination then it is important topic for you. It is important for the all government exam i.e. SSC, Bank PO, Railways, State government.
Today, In this article, we will cover complete list of Tiger Reserves (TR) in India. You can also downlaod the PDF for TR in India.
SR NO. | Name of Tiger Reserve (TR) | State | Total Area (in km2) |
---|---|---|---|
1 | Nagarjunsagar Srisailam TR | Andhra Pradesh | 3296.31 |
2 | Namdapha TR | Arunachal Pradesh | 2052.82 |
3 | Kamlang TR1 | Arunachal Pradesh | 783 |
4 | Pakke TR | Arunachal Pradesh | 1198.45 |
5 | Manas TR | Assam | 3150.92 |
6 | Nameri TR | Assam | 344 |
7 | Orang Tiger Reserve2 | Assam | 492.46 |
8 | Kaziranga TR | Assam | 1173.58 |
9 | Valmiki TR | Bihar | 899.38 |
10 | Udanti-Sitanadi TR | Chhattisgarh | 1842.54 |
11 | Achanakmar TR | Chhattisgarh | 914.017 |
12 | Indravati TR | Chhattisgarh | 2799.07 |
13 | Palamau TR | Jharkhand | 1129.93 |
14 | Bandipur TR | Karnataka | 1456.3 |
15 | Bhadra TR | Karnataka | 1064.29 |
16 | Dandeli-Anshi TR | Karnataka | 1097.514 |
17 | Nagarshole TR | Karnataka | 1205.76 |
18 | Biligiri Ranganatha Temple TR | Karnataka | 574.82 |
19 | Periyar TR | Kerala | 925 |
20 | Parambikulam TR | Kerala | 643.662 |
21 | Kanha TR | Madhya Pradesh | 2051.791 |
22 | Pench TR | Madhya Pradesh | 1179.63225 |
23 | Bandhavgarh TR | Madhya Pradesh | 1598.1 |
24 | Panna TR | Madhya Pradesh | 1578.1 |
25 | Satpura TR | Madhya Pradesh | 2133.30797 |
26 | Sanjay-Dubri TR | Madhya Pradesh | 1674.502 |
27 | Melghat TR | Maharashtra | 2768.52 |
28 | Tadoba-Andhari TR | Maharashtra | 1727.5911 |
29 | Pench TR | Maharashtra | 741.22 |
30 | Sahyadri TR | Maharashtra | 1165.57 |
31 | Nawegaon-Nagzira TR | Maharashtra | 653.674 |
32 | Bor TR | Maharashtra | 138.12 |
33 | Dampa TR | Mizoram | 988 |
34 | Similipal TR | Odisha | 2750 |
35 | Satkosia TR | Odisha | 963.87 |
36 | Ranthambore TR | Rajasthan | 1411.291 |
37 | Sariska TR | Rajasthan | 1213.342 |
38 | Mukandra Hills TR | Rajasthan | 759.99 |
39 | Kalakad-Mundanthurai TR | Tamil Nadu | 1601.542 |
40 | Mudumalai TR | Tamil Nadu | 688.59 |
41 | Sathyamangalam TR | Tamil Nadu | 1408.4 |
42 | Anamalai TR | Tamil Nadu | 1479.87 |
43 | Kawal TR | Telangana | 2019.12 |
44 | Amrabad TR | Telangana | 2611.39 |
45 | Dudhwa TR | Uttar Pradesh | 2201.7748 |
46 | Pilibhit | Uttar Pradesh | 730.2498 |
47 | Amangarh TR | Uttar Pradesh | 80.6 |
48 | Ranipur TRNew | Uttar Pradesh | .. |
49 | Jim Corbett TR3 | Uttarakhand | 1288.31 |
50 | Rajaji TR | Uttarakhand | 1075.17 |
51 | Sundarbans TR | West Bengal | 2584.89 |
52 | Buxa TR | West Bengal | 757.9038 |
Complete List of National Park in India
Total number of Tiger Reserve Parks in India | 53 |
New Tiger Reserve in Uttar Pradesh 2022 | Ranipur Wildlife Sanctuary (RWS) in Chitrakoot district is the 4th tiger reserve and latest TR in the Uttar Pradesh State. This will be the 53rd Tiger Reserve in India. |
50th Tiger Reserve in India | Kamlan TR is the 50th in India which is located in Arunachal Pradesh. |
49th Tiger Reserve in India | Orang TR is the 49th Tiger Reserve in India which is located Assam. |
What is 53rd Tiger Reserve in India? | Ranipur Wildlife Sanctuary (RWS) is the 53rd Tiger Reserve in India which is located in the Chitrakoot district of Uttar Pradesh. |
Largest Tiger Reserve in India | Nagarjunsagar Srisailam TR is the largest tiger reserve in India which is located in Andhra pradesh. |
Smallest Tiger Reserve in India. | Bor Tiger Reserve is the smallest Tiger Reserve in India which is located in Maharashtra. |
Highest Number of Tiger Reserve in India. | Madhya Pradesh has the highest number of tigers (526) Reserve. |
First Tiger Reserve in Inida? | Jim Corbett National Park is located in the district of Nainital, Uttarakhand and it is the First Tiger Reserve in India. |
There are total 53 tiger reserve in India. Which are following:
You can see total tiger reserve in the Map of India. If you want to downlaod the PDF file the Click here. to downlaod Tiger Reserve in India MAP.
Nagarjunsagar Srisailam Tiger reserve is the largest TR in the India which is located in Andhra Pradesh. It covered total area of 3296.31 km2
Ranipur Wildlife Sanctuary in Chitrakoot district (Uttar Pradesh) is the newest tiger reserve in India. It is 53rd Tiger reserve in India and 4th in the Uttar Pradesh.
Amrabad tiger reserve is the India's second largest tiger reserve in India. It is located in Nallamala hills of Telangana.
Nagarjunsagar Srisailam is the first largest tiger resrve in India.
Nagpur is known as the "Tiger capital of India" because it connects many tiger reserve in India to the World.
Rewa is known as the "Land of White Tigers". The first white tiger was discovered here by Maharaja of the province, Martand singh in 1951 in the nearby jungle of Govindgarh.
Madhya Pradesh has the highest number of tigers (526) thats why it is known as tiger state in India.
Also Read:
SHARE IT