Jharkhand Basic Facts
By IndgovtjobLatest Updated on Dec 26, 2022
By IndgovtjobLatest Updated on Dec 26, 2022
Home >> Jharkhand GK
In this post, you will know Jharkhand basic facts information such as its formation of date, JH industrial capital of state. You can read in both english and hindi. Also, you can download or save page as PDF file. If you want to read this article in hindi then you can change the language of page which is in the right sidebar of the screen.
If you are preparing for a state government examination then you should have knowledge about your state. In this section, you will know basic information about Jharkhand state.
Formation of Jharkhand State | 15th Nov 2000 |
Capital of Jharkhand | Ranchi |
Sub-capital of Jharkhand State | Dumka |
Rank if JH state in terms of population in India | 14th |
Industrial capital of the JH state | Jamshedpur |
Rank of JH state in terms of Area in India | 15th |
Latitude of the Jharkhand State | 21°59'N to 25°18'N |
Longtitude of the Jharkhand Stage | 83°59'E to 87°57'E |
Boundaries of Jharkhand State | Bihar in North, Odisha in the South, West bengal in teh East, Chhattisgarh and Uttar pradesh in the West |
Lenght of the JH State | 463KM East to West |
Breadth of the JH state | 380KM North to South |
Jharkhand State Language | Hindi |
Area of the Jharkhand State | 79,714 sq km |
Latitudnal line passing through state | Tropic of Cancer (Passes through Ranchi and Gumla) |
Districts of the JH touching the boundary of bihar | 10 districts (Garhwa, Pakur, Chatra, hazaribagh, Koderma, Gridih, Sahibganj, Deoghar, Dumka, Godda |
Districts of the Jharkhand which touches the boundary of west bengal | 10 districts (Sahibganj, Pakur, Dumka, Jamtara, Dhanbad, Bokaro, Ramgarh, Ranchi, Seraikela-kharsawan, Purbi-singhbhum) |
Polulation : 3,29,88,134 (Ranked 14th in the Country)
Male | 1,69,30,315 |
Female | 1,60,57,819 |
Urban population : 79,33,061
Male | 1,60,57,819 |
Female | 3,77,92,232 |
Polulation Density: 414 persons per sq km
Decadal Polulation Growth: 22.42%v(2001-2011)
Percentage of Total population of India : 2.72% (2011)
Sex Ratio of Jharkhand : 949 (18th)
Literacy Rate of Jharkhand : 66.4% (31st)
Male | 76.8% |
Female | 55.4% |
ST population:86,45,042
SC population : 39,85,644
Legislature | Unicameral |
Legislature Constituencies | 82 (elected 81 and Nominated 1) |
Number of seats reserved for Scheduled Tribes in the Jharkhand State | 28 |
Number of seats reserved for Scheduled Castes in the Jharkhand State | 09 |
lok Sabha Constituencies in the Jharkhand State | 14 (ST-05, SC-01) |
Rajya Sabha Seats in Jharkhand State | 6 |
Largest constituency of Lok Sabha | Singhbhum |
Smallest constituency of Lok Sabha | Chatra |
Total districts in Jharkhand State | 24 |
Total division in the Jharkhand state | 5 |
Number of districts during formation of jharkhand State | 18 |
Districts added after formation of jharkhand | 6 (Latehar, Jamtara, Simdega, Khunti, Seraikela-kharsawan, Ramgarh |
Total number of sub-divisions in Jharkhand state | 45 |
Total number of blocks in Jharkhand state | 264 |
High court of Jharkhand | Ranchi (21st high court of India) |
First Governor of Jharkhand | Prabhat kumar |
First chief minister of Jharkhand state | Babulal Marandi |
First leader of opposition | Inder singh namdhari |
First speaker of vidhan sabha | Stephen Marandi |
First women cabinet minister | Joba Majhi |
First chief justice of high court | Vinod kumar gupta |
First chief secretary of Jhakhand | Vijay shankar dubey |
First IG police of Jharkhand state | Shivaji mohan caire |
First advocate general of Jharkhand state | MM banerjee |
First ashok chakra awardee | Albert ekka |
First international hockey player of Jharkhand state | Savitri purti |
First chairman of the Jharkhand public service commission | Phatikchandra hembrum |
First Nominated member of vidhan sabha | joseph pacheli galstaun |
First copper plant in Jharkhand | Ghatshila |
First cement factory in Jhakhand | Japla |
First university of Jhakhand | Ranchi university |
First agriculture university of jharkhand | Birsa agriculture university |
First Medical college of Jhakhand | Rajendra institute of Medical Science |
First degree college in Jhakhand | St Columbas college |
First daily hindi newspaper of JH | Rashtriya bhasha |
First English newspaper of jharkhand | daily press |
First film of Jharkhand | Aakarant |
First santhali film of Jhakhand | Mukhya braha |
First power house of Jhakhand | Tilaiya |
Pioneer of jharkhand movement | J Barthoman |
First Steel factory of India | Jamshedpur (1907) |
First largest fertilizer plant of India | Sindri (1951) |
First large explosive production factory of India | Gomla |
First methane gas well of Asia | Parbatpur (Bokaro) |
Largest iron and steel factory of India | Bokaro |
Largest export center of Lac in the World | Tori (Latehar) |
First copper plant of the state | Ghatshila |
Highest waterfall of the state | Budhaghagh or Lodh falls |
Highest peak of the Jharkhand state | Parasnath |
Coldest peak of the Jharkhand state | Netarhat |
City of black diamond | Dhanbad |
Storage house of minerals | Chhota nagpur |
Place receiving the highest in the JH state | Netarhat |
Shimla of the Jhakhand state | Ranchi |
Steel city of the jharkhand state | Jamshedpur (tatanagar) |
Largest river valley project of the Jhakhand state | Damodar vallery project |
Also Read:
SHARE IT