Complete List of Dams in India
By IndgovtjobJanuary 09, 2023
By IndgovtjobJanuary 09, 2023
There are approximately 5200 large dams in India. Some of the major dams in India include the Bhakra Nangal Dam, the Tehri dam, the Hirakud Dam, and the Sardar Sarovar Dam.
These dams serve a variety of purposes, including irrigation, hydroelectric power generation, and flood control. Many of the dams in India are located on rivers and provide important resources for the country’s agriculture and industry.
The construction of dams in India has also been a source of controversy, as some dams have been built on the land of indigenous communities and have resulted in the displacement of people and the loss of their homes and livelihoods.
If you’re preparing for Government exams then this is a very important topic for you because in the most competitive exams one question can be asked from dams in India.
Today, In this post, we’ll see a complete list of dams in India. Also, you can download the pdf for dams in India.
In this section, we’ve listed all dams in India which are important for the General Knowledge. Check the full list of dams in India with river and state wise from the table below.
State Name | River Name | Name of Dam |
---|---|---|
Andhra Pradesh | Pennar River | Somasila Dam |
Andhra Pradesh | River Krishna | Srisailam Dam |
Gujarat | River Tapti | Ukai Dam |
Gujarat | River Sabarmati | Dharoi Dam |
Gujarat | River Mahi | Kadana Dam |
Gujarat | River Banas | Dantiwada Dam |
Telangana | River Manjira | Nizam Sagar Dam |
Telangana | Manjira River | Singur Dam |
Himachal Pradesh | River Beas | Pandoh Dam |
Himachal Pradesh | River Sutlej | Bhakra Nangal Dam |
Himachal Pradesh | River Satluj | Nathpa Jhakri Dam |
Himachal Pradesh | River Ravi | Chamera Dam |
Jammu and Kashmir | River Chenab | Baglihar Dam |
Jammu and Kashmir | River Indus | Dumkhar Hydroelectric Dam |
Jammu and Kashmir | River Jhelum | Uri Hydroelectric Dam |
Jharkhand | Barakar River | Matihon Dam |
Jharkhand | Subarnarekha River | Chandil Dam |
Jharkhand | River Damodar | Panchet Dam |
Karnataka | River Tungabhadra | TungaBhadra Dam |
Karnataka | River Sharavathi | Linganamakki Dam |
Karnataka | River Kalinadi | Kadra Dam |
Karnataka | River Krishna | Alamatti Dam |
Karnataka | River Kalindi or Kali River | Supa Dam |
Karnataka | River Kaveri | Krishna Raja Sagara Dam |
Karnataka | River Harangi | Harangi Dam |
Karnataka | River Krishna | Narayanpur Dam |
Karnataka | River Kali | Kodasalli Dam |
Kerala | River Malampuzha | Malampuzha Dam |
Kerala | River Manali | Peechi Dam |
Kerala | River Periyar | Ludkki Dam |
Kerala | River Kundala Lake | Kundala Dam |
Kerala | River Parambikulam | Parambikulam Dam |
Kerala | River Walayar | Walayar Dam |
Kerala | River Periyar | Mullaperiyar Dam |
Kerala | River Neyyar | Neyyar Dam |
Uttar Pradesh and Madhya Pradesh | River Betwa | Rajghat Dam |
Madhya Pradesh | River Barna | Barna Dam |
Madhya Pradesh | River Narmada | Bargi Dam |
Madhya Pradesh | River Sone | Bansagar Dam |
Madhya Pradesh | River Chambal | Gandhi Sagar Dam |
Maharashtra | River Purna | Yeldari Dam |
Maharashtra | River Bhima | Ujani Dam |
Maharashtra | River Maval | Pawna Dam |
Maharashtra | River Mula | Mulshi Dam |
Maharashtra | River Koyna | Koyna Dam |
Maharashtra | River Godavari | Jayakwadi Dam |
Maharashtra | River Bhatsa | Bhatsa Dam |
Maharashtra | River Parvara | Wilson Dam |
Maharashtra | River Tansa | Tansa Dam |
Maharashtra | River Ambi | Panshet Dam |
Maharashtra | River Mula | Mula Dam |
Maharashtra | River Vashishti | Kolkewadi Dam |
Maharashtra | River Vaitarna | Vaitarna Dam |
Maharashtra | Mutha River | Khadakwasla Dam |
Maharashtra | River Godavari | Gangapur Dam |
Telangana | River Bhogawati | Radhanagari Dam |
Telangana | River Manair | Lower Manair Dam |
Telangana | River Manari and SRSP Flood Flow Canal | Mid Manair Dam |
Telangana | River Manari and Kudlair | Upper Manair Dam |
Andhra Pradesh and Odisha Border | River Machkund | Jalaput dam |
Odisha | River Indravati | Indravati Dam |
Odisha | River Mahanadi | Hirakud Dam |
Tamil Nadu | River Vaigai | Vaigai Dam |
Tamil Dam | Paralayar River | Perunchani Dam |
Uttar Pradesh | RIver Rihand | Govind Dam / Govind Ballabh Pant / Rihand Dam |
Uttarakhand | River Bhagirathi | Tehri Dam |
Uttarakhand | River Dhauli Ganga | Dhauli Ganga Dam |
Here is a list of the top 10 biggest dams in India based on their height:
Name of Dams | Height in meters |
---|---|
Tehri Dam | 260.5 |
Bhakra Dam | 225.5 |
Sardar Sarovar Dam | 136.68 |
Nagarjuna Sagar Dam | 124 |
Hirakud Dam | 26.0 |
Indira Sagar Dam | 92.0 |
Srisailam Dam | 214 |
Mettur Dam | 65 |
Tungabhadra Dam | 53 |
Nagarjunasagar-Srisailam Dam | 124 |
Here’s the list of important Dams in India that you consider for your competitive exams.
Name of State | River Name | Name of Dam |
---|---|---|
Karnataka | River Tungabhadra | TungaBhadra Dam |
Uttar Pradesh | River Rihand | Rihand Dam |
Jharkhand | River Barakar | Matithon Dam |
Maharashtra | River Koyna | Koyna Dam |
Rajasthan | Banas River | Bisalpur Dam |
Tamil Nadu | River Kaveri | Mattur Dam |
Karnataka | River Kaveri | Krishnarajasagar Dam |
Madhya Pradesh | Narmada River | Indira Sagar Dam |
Kerala | Cheruthoni River | Cheruthoni Dam |
Gujarat | Narmada River | Sardar Sarovar Dam |
Telangana | Krishna River | Nagarjuna Sagar Dam |
Odisha | Mahanadi River | Hirakud Dam |
Punjab-Himachal Pradesh Border | River Sutlej | Bhakra Nagal Dam |
Uttarakhand | Bhagirathi River | Tehri Dam |
The longest dam in India is Hirakud dam which is located in the Sambalpur district of the state of Odisha and it was completed in 1953. The Hirakud dam is situated on the Mahanadi River. The major length of the dam is 4.8 km while the Hirakud dam is 25.79 km long overall.
Tehri Dam is the 12th highest or tallest dam in the world. It is located in the state of Uttarakhand. Tehri dam is constructed on the Bhagirathi River in the town of New Tehri.
The length of Tehri dam is 575 meters while its height is 260 meters. The initial phase was completed in 2006. It is a part of the Tehri hydropower complex and THDC India Ltd.
Kallanai Dam is the oldest dam in India which is situated on the Kaveri River in Tamil Nadu, Thanjavur district. It was completed between 100 BC and 100 AD. Now, this dam is run by the Tamil Nadu Government.
According to the central water commission of India, the state of Tamil Nadu has the highest number of dams in India with a total of 923 dams. This is followed by the state of karnataka, which has 528 dams, and the state of Andhra Pradesh, which has 515 dams. However, it is important to note that these numbers are constantly changing, as new dams are built and others are decommissioned over time.
Here you can see all dams in India Map.
Bhakra Nangal Dam is the largest dam in India having a height of 225 metres. It is also in the 2nd position in the largest dams in all of Asia.
You can download a complete list of dams in India pdf from here.
The largest dam in India is Bhakra Nangal Dam which is situated on theriver Sutlej.
Kallanai Dam is the oldest dam in India which is situated on the Kaveri River in Tamil Nadu, Thanjavur district.
In India, there are currently 5,334 dams. However, it is important to note that these numbers are constantly changing, as new dams are built and others are decommissioned over time.
Also Read:
SHARE IT