Complete list of Waterfall in India
In this post, you can learn about waterfall in India for competitive exam. You can also download pdf in Hindi and Englsih.
By IndgovtjobPublished On February 15, 2023
In this post, you can learn about waterfall in India for competitive exam. You can also download pdf in Hindi and Englsih.
By IndgovtjobPublished On February 15, 2023
Home / List of waterfall in India
Complete List of waterfalls in India: If you're a SSC CGL or Government job Aspirants, then you should be familiar with the list of waterfalls in India. It is very crucial for candidates because it is significant topic in competitive examminations. General awareness sections of government exams usually contain 2 to 3 questions on Indian waterfalls. This article presents a reference list of all waterfalls in India for candidates preparing for government exams.
India is home to numerous waterfalls, both big and small, that are popular tourist attractions. Some of the famous waterfalls in India include Jog Falls in Karnataka, Dudhsagar Falls in Goa, Athirapally Falls in Kerala, and the iconic Niagara Falls of India, the mighty Gaganachukki and Bharachukki Falls in Karnataka. Many of these waterfalls are located in the Western Ghats, a UNESCO World Heritage Site. Waterfalls in India are not only popular for their natural beauty but also hold cultural and religious significance.
Waterfalls in India is an important topic for the point of Government exams. That’s why, we’ve prepared this list for you so that you can know about the waterfalls in India. Also, I added some Important questions and answers related to waterfalls in India. You can prepare yourself for your upcoming exams.
Let's take a look at the list of all waterfalls in India, their state, and their height, highlighted in the table below. Tamil Nadu has the most waterfalls in India, according to the numbers. The highest waterfall in India is Kunchikal Falls in the Shimoga district of Karnataka, which is 1493 feet tall.
Waterfalls in India | Height of Watefall (In Meters) | Height of Waterfall (In Feet) |
---|---|---|
Kunchikal Falls | 455 | 1493 |
Barehipani Falls | 399 | 1309 |
Nohkalikai Falls | 340 | 1115 |
Nohsngithiang Falls or Mawsmai Falls | 315 | 1033 |
Dudhsagar Falls | 310 | 1017 |
Kynrem Falls | 305 | 1001 |
Meenmutty Falls | 300 | 984 |
Thalaiyar Falls | 297 | 974 |
Vajrai Falls | 260 | 853 |
Barkana Falls | 259 | 850 |
Jog Falls | 253 | 830 |
Khandadhar Falls | 244 | 801 |
Vantawng Falls | 229 | 751 |
Kune Falls | 200 | 660 |
Soochipara Falls, Thoseghar Waterfalls | 200 | 656 |
Magod Falls | 198 | 650 |
Joranda Falls | 181 | 594 |
Hebbe Falls | 168 | 551 |
Duduma Falls | 157 | 515 |
Palani Falls | 150 | 490 |
Lodh Falls | 143 | 469 |
Bahuti Falls | 198 | 650 |
Bishop Falls | 135 | 443 |
Chachai Falls | 130 | 430 |
Keoti Falls | 130 | 430 |
Kalhatti Falls | 122 | 400 |
Beadon Falls | 120 | 390 |
Keppa Falls | 116 | 381 |
Koosalli Falls | 116 | 381 |
Dabbe falls | 110 | 360 |
Pandavgad Falls | 107 | 351 |
Rajat Prapat | 107 | 351 |
Bundla Falls | 100 | 330 |
Vantawng Falls | 230 | 750 |
Shivanasamudra Falls | 98 | 332 |
Lower Ghaghri Falls | 98 | 332 |
Hundru Falls | 98 | 332 |
Sweet Falls | 96 | 315 |
Agaya Gangai | 92 | 302 |
Gatha Falls | 91 | 299 |
Teerathgarh Falls | 91 | 299 |
Kiliyur Falls | 91 | 299 |
Kudumari Falls | 91 | 299 |
Muthyala Maduvu Falls | 91 | 299 |
Tirathgarh Falls | 91 | 299 |
Langshiang Falls | 85 | 279 |
Talakona falls | 82 | 269 |
Kakolat Falls | 50 | 160 |
Athirappally Falls | 25 | 82 |
This section contains the waterfalls in India including with location and river on which the waterfalls are formed.
Waterfalls in India | Location | River |
---|---|---|
Kunchikal Falls | Shimoga district, Karnataka | Varahi river |
Barehipani Falls | Mayurbhanj district, Odisha | Budhabalanga river |
Nohkalikai Falls | East Khasi Hills district, Meghalaya | Fed by rain |
Nohsngithiang Falls or Mawsmai Falls | East Khasi Hills district, Meghalaya | Fed by rain |
Dudhsagar Falls | Karnataka and Goa | Mandovi river (Mahadayi) |
Kynrem Falls | East Khasi Hills district, Meghalaya | Fed by rain |
Meenmutty Falls | Wayanad district, Kerala | Vamanapuram river |
Thalaiyar Falls | Batlagundu, Dindigul district, Tamil Nadu | Manjalar river |
Vajrai Falls | Satara district, Maharashtra | River Urmodi |
Barkana Falls | Shimoga district, Karnataka | Seetha river |
Jog Falls | Shimoga district, Karnataka | Sharavati river |
Khandadhar Falls | Kendujhar district & Sundergarh district, Odisha | Holly river Khandadhar |
Vantawng Falls | Serchhip district, Mizoram | Vanva river |
Kune Falls | Pune district, Maharashtra | Ulhas river |
Soochipara Falls, Thoseghar Waterfalls | Wayanad district, Kerala, Satara district Maharashtra | Chaliyar river |
Magod Falls | Uttara Kannada district, Karnataka | River Bedti |
Joranda Falls | Mayurbhanj district, Odisha | Budhabalanga River |
Hebbe Falls | Chikkamagaluru district, Karnataka | River Bhadra |
Duduma Falls | border of Koraput (Odisha) and Visakhapatnam (Andhra Pradesh) | River Machhkund |
Palani Falls | Kullu district, Himachal Pradesh | River Beas |
Lodh Falls | Latehar district, Jharkhand | Burha river |
Bahuti Falls | Mauganj, Rewa district, Madhya Pradesh | River Sellar |
Bishop Falls | East Khasi Hills district, Meghalaya | Umiam river |
Chachai Falls | Rewa district, Madhya Pradesh | River Bihad |
Keoti Falls | Rewa district, Madhya Pradesh | Mahana river |
Kalhatti Falls | Chikkamagaluru district, Karnataka | River Sharavathi |
Beadon Falls | East Khasi Hills district, Meghalaya | Umiam river |
Keppa Falls | Uttara Kannada district, Karnataka | Aghanashini river |
Koosalli Falls | Udupi, Karnataka | Streams from forest |
Dabbe falls | Shivamogga, Sagar, Karnataka | River Sharavathi |
Pandavgad Falls | Thane, Maharashtra | Streams from forest |
Rajat Prapat | Hoshangabad district, Madhya Pradesh | - |
Bundla Falls | kaimur district bihar | Bundla river |
Vantawng Falls | Serchhip district, Mizoram | Vanva river |
Shivanasamudra Falls | Chamarajanagar District, Karnataka | Kaveri river |
Lower Ghaghri Falls | Latehar district, Jharkhand | Ghaghri river and Auranga river |
Hundru Falls | Ranchi district, Jharkhand | Subarnarekha river |
Sweet Falls | East Khasi Hills district, Meghalaya | - |
Agaya Gangai | Namakkal, Tamil Nadu | Aiyaru river |
Gatha Falls | Panna district, Madhya Pradesh | - |
Teerathgarh Falls | Baster district, Chhattisgarh | Kanger river |
Kiliyur Falls | Yercaud, Tamil Nadu | Yercaud river |
Kudumari Falls | Udupi district, Karnataka | Streams from forests |
Muthyala Maduvu Falls | Bangalore Rural district, Karnataka | Onakanahalli tank |
Tirathgarh Falls | Bastar district, Chhattisgarh | Kanger river |
Langshiang Falls | West Khasi Hills district, Meghalaya | Kynshi river |
Talakona falls | Chittoor district, Andhra Pradesh | River Talakona |
Kakolat Falls | Nawada district, Bihar | Lohbar river |
Athirappally Falls | Thrissur district, Kerala | Chalakudy river |
Download Waterfalls in India PDF in English
If you're from hindi medium Students and want to learn waterfalls in India in Hindi, then in this section you can read waterfalls of India in Hindi language. Also, you can download list of waterfalls with location and river PDF in Hindi from the below given link.
भारत में जलप्रपात | जगह | नदी |
---|---|---|
Kunchikal Falls (कुंचिकल जलप्रपात) | Shimoga district, Karnataka (शिमोगा जिला, कर्नाटक) | Varahi river (वाराही नदी) |
Barehipani Falls (बरेहीपानी जलप्रपात) | Mayurbhanj district, Odisha (मयूरभंज जिला, ओडिशा) | Budhabalanga river (बुधबलंगा नदी) |
Nohkalikai Falls (नोहकलिकाई जलप्रपात) | East Khasi Hills district, Meghalaya (पूर्वी खासी हिल्स जिला, मेघालय) | Fed by rain (बारिश से पोषित) |
Nohsngithiang Falls or Mawsmai Falls (नोहसंगिथियांग जलप्रपात या मवसई जलप्रपात) | East Khasi Hills district, Meghalaya (पूर्वी खासी हिल्स जिला, मेघालय) | Fed by rain (बारिश से पोषित) |
Dudhsagar Falls (दूधसागर जलप्रपात) | Karnataka and Goa (कर्नाटक और गोवा) | Mandovi river (Mahadayi) मंडोवी नदी (महादयी) |
Kynrem Falls (किनरेम जलप्रपात) | East Khasi Hills district, Meghalaya (पूर्वी खासी हिल्स जिला, मेघालय) | Fed by rain (बारिश से पोषित) |
Meenmutty Falls (मीनमुट्टी जलप्रपात) | Wayanad district, Kerala (वायनाड जिला, केरल) | Vamanapuram river (वामनपुरम नदी) |
Thalaiyar Falls (थलाइयार जलप्रपात) | Batlagundu, Dindigul district, Tamil Nadu (बटलागुंडु, डिंडीगुल जिला, तमिलनाडु) | Manjalar river (मंजलार नदी) |
Vajrai Falls (वजराई जलप्रपात) | Satara district, Maharashtra (सतारा जिला, महाराष्ट्र) | River Urmodi (उर्मोदी नदी) |
Barkana Falls (बरकाना जलप्रपात) | Shimoga district, Karnataka (शिमोगा जिला, कर्नाटक) | Seetha river (सीता नदी) |
Jog Falls (जोग जलप्रपात) | Shimoga district, Karnataka ((शिमोगा जिला, कर्नाटक)) | Sharavati river (शरावती नदी) |
Khandadhar Falls (खंडधर जलप्रपात) | Kendujhar district & Sundergarh district, Odisha (केंदुझार जिला और सुंदरगढ़ जिला, ओडिशा) | Holly river Khandadhar (होली नदी खंडधार) |
Vantawng Falls (वानतांग जलप्रपात) | Serchhip district, Mizoram (सेरछिप जिला, मिजोरम) | Vanva river (वनवा नदी) |
Kune Falls (कुने जलप्रपात) | Pune district, Maharashtra (पुणे जिला, महाराष्ट्र) | Ulhas river (उल्हास नदी) |
Soochipara Falls, Thoseghar Waterfalls (सोचीपारा जलप्रपात, थोसेघर जलप्रपात) | Wayanad district, Kerala, Satara district Maharashtra (वायनाड जिला, केरल, सतारा जिला महाराष्ट्र) | Chaliyar river (चलियार नदी) |
Magod Falls (मैगोड फॉल्स) | Uttara Kannada district, Karnataka (उत्तर कन्नड़ जिला, कर्नाटक) | River Bedti (बेदती नदी) |
Joranda Falls (जोरांडा जलप्रपात) | Mayurbhanj district, Odisha (मयूरभंज जिला, ओडिशा) | Budhabalanga River (बुधबलंगा नदी) |
Hebbe Falls (हेब्बे फॉल्स) | Chikkamagaluru district, Karnataka (चिक्कमगलुरु जिला, कर्नाटक) | River Bhadra (भद्रा नदी) |
Duduma Falls (दुदुमा जलप्रपात) | border of Koraput (Odisha) and Visakhapatnam (Andhra Pradesh) (कोरापुट (ओडिशा) और विशाखापत्तनम (आंध्र प्रदेश) की सीमा) | River Machhkund (मचकुंड नदी) |
Palani Falls (पलानी जलप्रपात) | Kullu district, Himachal Pradesh (कुल्लू जिला, हिमाचल प्रदेश) | River Beas (ब्यास नदी) |
Lodh Falls (लोध जलप्रपात) | Latehar district, Jharkhand (लातेहार जिला, झारखंड) | Burha river (बुरहा नदी) |
Bahuti Falls (बहुती जलप्रपात) | Mauganj, Rewa district, Madhya Pradesh (मऊगंज, रीवा जिला, मध्य प्रदेश) | River Sellar (नदी सेलर) |
Bishop Falls (बिशप फॉल्स) | East Khasi Hills district, Meghalaya (पूर्वी खासी हिल्स जिला, मेघालय) | Umiam river (उमियम नदी) |
Chachai Falls (चचाई जलप्रपात) | Rewa district, Madhya Pradesh (रीवा जिला, मध्य प्रदेश) | River Bihad (बिहड़ नदी) |
Keoti Falls (केवटी जलप्रपात) | Rewa district, Madhya Pradesh (रीवा जिला, मध्य प्रदेश) | Mahana river (महाना नदी) |
Kalhatti Falls (कलहट्टी जलप्रपात) | Chikkamagaluru district, Karnataka (चिक्कमगलुरु जिला, कर्नाटक) | River Sharavathi (शरावती नदी) |
Beadon Falls (बीडॉन फॉल्स) | East Khasi Hills district, Meghalaya (पूर्वी खासी हिल्स जिला, मेघालय) | Umiam river (उमियम नदी) |
Keppa Falls (केप्पा जलप्रपात) | Uttara Kannada district, Karnataka (उत्तर कन्नड़ जिला, कर्नाटक) | Aghanashini river (अघनाशिनी नदी) |
Koosalli Falls (कोसल्ली जलप्रपात) | Udupi, Karnataka (उडुपी, कर्नाटक) | Streams from forest (जंगल से धाराएँ) |
Dabbe falls (डब्बे जलप्रपात) | Shivamogga, Sagar, Karnataka (शिवमोग्गा, सागर, कर्नाटक) | River Sharavathi (शरावती नदी) |
Pandavgad Falls (पांडवगढ़ जलप्रपात) | Thane, Maharashtra (ठाणे, महाराष्ट्र) | Streams from forest (जंगल से धाराएँ) |
Rajat Prapat (रजत प्रपात) | Hoshangabad district, Madhya Pradesh (होशंगाबाद जिला, मध्य प्रदेश) | - |
Bundla Falls (बुंदला जलप्रपात) | kaimur district bihar (कैमूर जिला बिहार) | Bundla river (बुंदला नदी) |
Vantawng Falls (वानतांग जलप्रपात) | Serchhip district, Mizoram (सेरछिप जिला, मिजोरम) | Vanva river (वनवा नदी) |
Shivanasamudra Falls (शिवानासमुद्र जलप्रपात) | Chamarajanagar District, Karnataka (चामराजनगर जिला, कर्नाटक) | Kaveri river (कावेरी नदी) |
Lower Ghaghri Falls (निचला घाघरी जलप्रपात) | Latehar district, Jharkhand (लातेहार जिला, झारखंड) | Ghaghri river and Auranga river (घाघरी नदी और औरंगा नदी) |
Hundru Falls (हुंडरू जलप्रपात) | Ranchi district, Jharkhand (रांची जिला, झारखंड) | Subarnarekha river (सुवर्णरेखा नदी) |
Sweet Falls (स्वीट फॉल्स) | East Khasi Hills district, Meghalaya (पूर्वी खासी हिल्स जिला, मेघालय) | - |
Agaya Gangai (अगया गंगई) | Namakkal, Tamil Nadu (नमक्कल, तमिलनाडु) | Aiyaru river (अय्यरू नदी) |
Gatha Falls (गाथा जलप्रपात) | Panna district, Madhya Pradesh (पन्ना जिला, मध्य प्रदेश) | - |
Teerathgarh Falls (तीरथगढ़ जलप्रपात) | Baster district, Chhattisgarh (बस्तर जिला, छत्तीसगढ़) | Kanger river (कांगेर नदी) |
Kiliyur Falls (किलियूर जलप्रपात) | Yercaud, Tamil Nadu (यरकौड, तमिलनाडु) | Yercaud river (यरकौड नदी) |
Kudumari Falls (कुदुमरी जलप्रपात) | Udupi district, Karnataka (उडुपी जिला, कर्नाटक) | Streams from forests (जंगलों से धाराएँ) |
Muthyala Maduvu Falls (मुथ्याला मदुवु जलप्रपात) | Bangalore Rural district, Karnataka (बैंगलोर ग्रामीण जिला, कर्नाटक) | Onakanahalli tank (ओनकनहल्ली टैंक) |
Tirathgarh Falls (तीरथगढ़ जलप्रपात) | Bastar district, Chhattisgarh (बस्तर जिला, छत्तीसगढ़) | Kanger river (कांगेर नदी) |
Langshiang Falls (लैंगशियांग जलप्रपात) | West Khasi Hills district, Meghalaya (पश्चिम खासी हिल्स जिला, मेघालय) | Kynshi river (किंशी नदी) |
Talakona falls (तालाकोना जलप्रपात) | Chittoor district, Andhra Pradesh (चित्तूर जिला, आंध्र प्रदेश) | River Talakona (तालाकोना नदी) |
Kakolat Falls (ककोलत जलप्रपात) | Nawada district, Bihar (नवादा जिला, बिहार) | Lohbar river (लोहबर नदी) |
Athirappally Falls (अथिरापल्ली जलप्रपात) | Thrissur district, Kerala (त्रिशूर जिला, केरल) | Chalakudy river (चालकुडी नदी) |
Download List of Waterfalls in India PDF in Hindi
Waterfalls in India can be broadly classified into two types based on their formation process:
1. Limestone Waterfalls: These waterfalls are formed when water erodes soft limestone rock layers, creating steps that lead to the waterfall. Some examples of limestone waterfalls in India include the Athirapally Falls in Kerala and the Chitrakote Falls in Chhattisgarh.
2. Lgneous Waterfalls: These waterfalls are formed when volcanic activity leads to the creation of hard rock layers. Water erodes the surrounding softer rock layers, leaving behind the hard rock layer that forms the waterfall. Some examples of igneous waterfalls in India include the Jog Falls in Karnataka and the Dhuandhar Falls in Madhya Pradesh.
Waterfalls in India MCQs Questions and Answer for Competitive Exams
Also Read:
Here are some frequently asked questions about waterfalls in India:
Yes, Kunchikal waterfalls is the highest waterfalls in India with a height of 1493 feet. It is located in Shimoga District, Karnataka.
No, both are different falls. Jog falls is the second highest waterfall while Kunchikal is the first highest waterfall in the same state. Both falls are lies in the same state, Karnataka.
The kunchikal waterfall situtated in shimoga district, Karnataka.
Barehipani falls is the second highest waterfall in India with a height of 1309 feet. It is located inside the Simlipal National park in Mayurbhanj.
Kunchikal falls, also known as Kunchikal Abbe.
Dudhsagar waterfall located on the Mandovi river in the Indian state of Goa.
Kunchikal waterfalls is the No 1 waterfalls in India with a height of 1493 feet. It is located in Shimoga District, Karnataka.
Angel Falls is the biggest waterfall in the world.
Dudhsagar waterfall is in south goa.
Mandovi river flows in dudhsagar falls.
Nohkalikai falls is the third highest waterfall in India which is loacted in the east khasi hills district Meghalaya.
SHARE IT