List of 28 states of India and their capitals
In this post, you can learn about 28 states of India and their capitals. You can also download the PDF so that you can revise it anytime.
By IndgovtjobPublished On February 13, 2023
In this post, you can learn about 28 states of India and their capitals. You can also download the PDF so that you can revise it anytime.
By IndgovtjobPublished On February 13, 2023
Home / Latest Job / Bank of India
We have compiled a comprehensive list of important states and their capitals in India for 2023, available in both English and Hindi, to aid candidates preparing for competitive exams. These state and capital PDFs provide detailed information to help strengthen the candidates' static GK, which is a crucial subject in Government exams such as SSC CGL, SSC CHSL, Railway, Bank PO, State Exams, etc.. A strong grasp of static GK, including the states and capitals of India 2023, can greatly improve a candidate's performance in the general knowledge section and increase their section-wise and overall cut-off marks.
To learn more about the states and capitals of India, please refer to our list for 2023 available here. The list includes both the states and capitals of India 2023 PDF, as well as the states and union territories of India 2023 PDF. Discover the number of states in India and their respective capitals. Each state in India has its own administrative, legislative, and judicial capital, with some states having a single capital handling all three responsibilities.
Presently India comprises of 28 states and 8 union territories. The 8 union territories are Delhi, Chandigarh, Lakshadweep, Dadra & Nagar Haveli and Daman & Diu, Puducherry, Andaman and Nicobar Islands, Jammu and kashmir, and Ladakh.
The Andaman and nicobar Islands are a group of islands at the juncture of the Bay of Bengal and Andaman sea. The Union territory of Andaman and Nicobar Islands is located at 6-14° N latitude and 92-94° E Longitude.
The area located to the north of 10°N latitude is called Andaman island while the area of the south of 10°N latitude is called Nicobar island.
Andaman nicobar is largest in area among union territories. The population of Andaman & Nicobar is 380581 (as per census 2011.)
India currently has 28 states. You can find a comprehensive list of the states and their capitals in India for 2023 in the PDF table below. It is important for both competitive exam preparation and general knowledge as an Indian citizen to be aware of this information. The states and capitals of India 2023 are listed in alphabetical order for your convenience. Take a look at the table of states and capitals in India 2023, which includes the 28 state capitals. Get familiar with the number of states in India in 2023 and the names of the 28 states. For a complete understanding of the states and capitals of India in 2023, refer to the list provided here.
Sr No. | States Name | Capital |
---|---|---|
1. | Andhra Pradesh | Amaravati |
2. | Arunachal Pradesh | Itanagar |
3. | Assasm | Dispur |
4. | Bihar | Patna |
5. | Chhattisgarh | Raipur |
6. | Goa | Panaji |
7. | Gujarat | Gandhinagar |
8. | Haryana | Chandigarh |
9. | Himachal Pradesh | Shimla (Summer), Dharamshala (Winter) |
10. | Jharkahdn | Ranchi |
11. | Karnataka | Bengaluru |
12. | Kerala | Thiruvananthapuram |
13. | Madhya Pradesh | Bhopal |
14. | Maharashtra | Mumbai |
15. | Manipur | Imphal |
16. | Meghalaya | Shillong |
17. | Mizoram | Aizawl |
18. | Nagaland | Kohima |
19. | Odisha | Bhubaneswar |
20. | Punjab | Chandigarh |
21. | Rajasthan | Jaipur |
22. | Sikkim | Gangtok |
23. | Tamil Nadu | Chennai |
24. | Telangana | Hyderabad |
25. | Tripura | Agartala |
26. | Uttar Pradesh | Lucknow |
27. | Uttarakhand | Dehradun (Winter), Gairsain (Summer) |
28. | West Bengal | Kolkata |
Since January 26, 2020, India has had 8 union territories. You can find a list of these union territories, along with their capitals, in the India 2023 list here. The union territories of Daman and Diu and Dadra and Nagar Haveli have been merged into a single territory. On August 5, the Indian government also revoked the special status given to Jammu and Kashmir under Article 370 and divided it into two union territories: Jammu and Kashmir, and Ladakh. With this merger, the number of union territories in India remains at eight. In addition to the states and capitals of India 2023 and the states and capitals of India in alphabetical order 2023, the union territories of India and their capitals are listed in alphabetical order for your reference.
Sr No. | States | Capitals |
---|---|---|
1. | Andaman and Nicobar Islands | Port Blair |
2. | Chandigarh | Chandigarh |
3. | Dadra and Nagar Haveli and Daman & Diu | Daman |
4. | The Government of NCT of Delhi | Delhi |
5. | Jammu and Kashmir | Srinagar (Summer), Jammu (Winter) |
6. | Ladakh | Leh |
7. | Lakshadweep | Kavaratti |
8. | Puducherry | Puducherry |
Download States and Capitals of India PDF in English
If you're from hindi medium Students and want to learn Indian states with capitals in Hindi, then in this section you can read states and capitals of India in Hindi language. Also, you can download list of states and capitals of India PDF in Hindi from the below given link.
Sr No. | भारत के राज्य | राजधानी |
---|---|---|
01 | आंध्र प्रदेश | अमरावती |
02 | अरुणाचल प्रदेश | ईटानगर |
03 | असम | दिसपुर |
04 | बिहार | पटना |
05 | छत्तीसगढ | रायपुर |
06 | गोवा | पणजी |
07 | गुजरात | गांधीनगर |
08 | हरियाणा | चंडीगढ़ |
09 | हिमाचल प्रदेश | शिमला (ग्रीष्मकालीन), धर्मशाला (शीतकालीन) |
10 | झारखंड | रांची |
11 | कर्नाटक | बेंगलुरु |
12 | केरल | तिरुवनंतपुरम |
13 | मध्य प्रदेश | भोपाल |
14 | महाराष्ट्र | मुंबई |
15 | मणिपुर | इंफाल |
16 | मेघालय | शिलांग |
17 | मिजोरम | आइजोल |
18 | नगालैंड | कोहिमा |
19 | उड़ीसा | भुवनेश्वर |
20 | पंजाब | चंडीगढ़ |
21 | राजस्थान | जयपुर |
22 | सिक्किम | गंगटोक |
23 | तमिलनाडु | चेन्नई |
24 | तेलंगाना | हैदराबाद |
25 | त्रिपुरा | अगरतला |
26 | उत्तर प्रदेश | लखनऊ |
27 | उत्तराखंड | देहरादून (शीतकालीन), गैरसैंन (ग्रीष्मकालीन) |
28 | पश्चिम बंगाल | कोलकाता |
Candidates can also download the list of union territories of India with capitals in Hindi pdf which is tabulated below. There are total 8 union territories (केंद्र शासित प्रदेश) in India.
Sr No. | भारत के केंद्र शासित प्रदेश | राजधानी |
---|---|---|
01 | अंडमान व निकोबार द्वीप समूह | पोर्ट ब्लेयर |
02 | चंडीगढ़ | चंडीगढ़ |
03 | दादरा और नागर हवेली और दमन और दीव | दमन |
04 | दिल्ली | नई दिल्ली |
05 | जम्मू और कश्मीर | श्रीनगर (ग्रीष्मकालीन), जम्मू (शीतकालीन) |
06 | लक्षद्वीप | कवरत्ती |
07 | पुदुचेरी | पांडिचेरी |
08 | लद्दाख | लेह |
Download States and Capitals of India PDF in Hindi
In India, there are 28 States and 8 Union Territories. The main difference between a state and a union territory lies in their administration and the powers held by the central government and the state government.
The following table describe the difference between states and union territories:
The States | Union Territories |
---|---|
|
|
Rank | State or Union Territory | Popularion |
---|---|---|
1 | Uttar Pradesh | 199,812,341 |
2 | Maharashtra | 112,374,333 |
3 | Bihar | 104,099,452 |
4 | West Bengal | 91,276,115 |
5 | Madhya Pradesh | 72,626,809 |
6 | Tamil Nadu | 72,147,030 |
7 | Rajasthan | 68,548,437 |
8 | Karnataka | 61,095,297 |
9 | Gujarat | 60,439,692 |
10 | Andhra Pradesh | 49,577,103 |
11 | Odisha | 41,974,219 |
12 | Telangana | 35,003,674 |
13 | Kerala | 33,406,061 |
14 | jharkhand | 32,988,134 |
15 | Assam | 31,205,576 |
16 | Punjab | 27,743,338 |
17 | Chhattisgarh | 25,545,198 |
18 | Haryana | 25,351,462 |
19 | NCT of DELHI | 16,787,941 |
20 | Jammu and Kashmir | 12,267,032 |
21 | Uttarakhand | 10,086,292 |
22 | Himachal Pradesh | 6,864,602 |
23 | Tripura | 3,673,917 |
24 | Meghalaya | 2,966,889 |
25 | Manipur | 2,570,390 |
26 | Nagaland | 1,978,502 |
27 | Goa | 1,458,545 |
28 | Arunachal Pradesh | 1,383,727 |
29 | Puducherry | 1,247,953 |
30 | Mizoram | 1,097,206 |
31 | Chandigarh | 1,055,450 |
32 | Sikkim | 610,577 |
33 | Dadra and Nagar Haveli and Daman and Diu | 585,764 |
34 | Andaman and Nicobar Islands | 380,581 |
35 | Ladakh | 274,000 |
36 | Lakshadweep | 64,473 |
* Greenyellow is Union Territory
* The adove data from Census 2011.
Download Map of India States and Capitals PDF
Also Read:
Here are some frequently asked questions about the states and capitals of India:
There are 28 states and 8 Union Territories in India.s advertised in newspapers and employment exchanges.
The capital of India is New Delhi.
The capital of Maharashtra is Mumbai.
The capital of Tamil Nadu is Chennai.
The capital of Uttar Pradesh is Lucknow.
The capital of Karnataka is Bengaluru.
The capital of Andhra Pradesh is Amaravati.
The capital of West Bengal is Kolkata.
The capital of Gujarat is Gandhinagar.
SHARE IT